Fat Burner Cell Burner, 120 Capsules, Lazar Nutrition
https://lazarnutrition.com/products/la-cellburner-fat-burning-Capsulesules-120Capsules/

| CONTENT | PER PORTION (3 Capsules) |
| VITAMIN C | 80 mg (100% NRV*) |
| D-BIOTIN | 7.5 μg (15% NRV*) |
| THERMO FAT BURNING MATRIX | |
| L-TYROSINE | 24 mg |
| CHITOSAN | 13 mg |
| CAFFEINE | 64 mg |
| ZINC | 2.6 mg (26% NRV*) |
| GREEN COFFEE (COFFEA ROBUSTA L.) BEAN POWDER | 64 mg |
| – CAFFEINE | 0.4 mg |
| SIBERIAN GINSENG (ELEUTHEROCOCCUS SENTICOSUS) | 24 mg |
| EXTRACT | |
| – ELEUTHEROSIDES | 0.2 mg |
| KOLA NUT (COLA ACUMINATE) SEED EXTRACT | 13 mg |
| – CAFFEINE | 0.7 mg |
| ALFALFA (MEDICAGO SATIVA) GRASS POWDER | 13 mg |
| BLACK PEPPER (PIPER NIGRUM) EXTRACT | 2.4 mg |
| – PIPERINE | 2.3 mg |
| WHITE WILLOW (SALIX ALBA) BARK EXTRACT | 5 mg |
| – SALICIN | 0.8 mg |
| CELLULITE STOP BLEND | |
| VITAMIN B6 | 0.21 mg (15% NRV*) |
| METHYLSULFONYLMETHANE (MSM) | 106 mg |
| CALCIUM (FROM CALCIUM PYRUVATE) | 30 mg |
| BROMELAIN POWDER (FROM ANANAS COMOSUS 1200 GDU/GM) | 13 mg |
| HYALURONIC ACID | 3 mg |
| – OF WHICH SODIUM HYALURONATE | 2.9 mg |
| APPETITE CONTROL | |
| L-CARNITINE | 48 mg |
| CHROMIUM | 6 μg (15% NRV*) |
| GREEN TEA (CAMELLIA SINENSIS) LEAF EXTRACT | 5 mg |
| – POLYPHENOLS | 2 mg |
| – CATECHINS | 1 mg |
| – EGCG | 0.43 mg |
| – CAFFEINE | 0.4 mg |
| GUARANA (PAULLINIA CUPANA) SEED EXTRACT | 5 mg |
| – CAFFEINE | 1.1 mg |
| NRV – Nutrient Reference Value of an average adult. |